
Kings Origin Size Guide
SIZE GUIDE
Built for athletes. Know your fit before you order.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27.56 | 21.14 | 21.85 | 8.23 |
| M | 28.35 | 21.73 | 22.64 | 8.43 |
| L | 29.13 | 22.44 | 23.62 | 8.66 |
| XL | 29.92 | 23.15 | 24.61 | 8.90 |
| 2XL | 30.71 | 23.86 | 25.59 | 9.13 |
FIT GUIDANCE
Heavyweight Cotton.
For a standard fit, order your normal size. For an oversized fit, size up.
HOW TO MEASURE
- Chest: Measure across the chest, one inch below the armhole.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.